Superbike 1991
Classifica piloti e costruttori, calendario e risultati di ogni round del Mondiale WorldSBK.
Classifica piloti Superbike 1991
| Pos. | Pilota | Vitt. | Podi | Punti |
|---|---|---|---|---|
| 1 | ๐บ๐ธDoug Polen#23Fast Bay Ferracci | 17 | 21 | 432 |
| 2 | ๐ซ๐ทRaymond Roche#1S.C. Ducati Lucchinelli | 4 | 15 | 282 |
| 3 | ๐ฆ๐บRobert Phillis#4Team Kawasaki | 0 | 8 | 267 |
| 4 | ๐ง๐ชStephane Mertens#3Total Wanty Mertens Racing | 2 | 8 | 217 |
| 5 | ๐ฎ๐นFabrizio Pirovano#2BYRD Pirovano Racing | 0 | 4 | 195 |
| 6 | ๐ฌ๐งTerry Rymer#7Team Loctite Yamaha | 0 | 3 | 162 |
| 7 | ๐ฌ๐งCarl Fogarty#5Sikolene Honda Britain | 0 | 0 | 146 |
| 8 | ๐บ๐ธFred Merkel#27Team Rumi | 0 | 1 | 124 |
| 9 | ๐ฎ๐นGiancarlo Falappa#9S.C. Ducati Lucchinelli | 0 | 1 | 113 |
| 10 | ๐ฎ๐นDavide Tardozzi#25Grottini Divisione Corse | 0 | 3 | 108 |
| 11 | ๐ฉ๐ชUdo Mark#17Mitsui Yamaha Racing Team | 0 | 0 | 68 |
| 12 | ๐ณ๐ฑJeffry De Vries#24Racing Team Henk de Vries | 0 | 0 | 66 |
| 13 | ๐ณ๐ฟAaron Slight#31Team Kawasaki | 0 | 2 | 65 |
| 14 | ๐ฆ๐บKevin Magee#54Peter Jackson Yamaha Racing | 1 | 3 | 63 |
| 15 | ๐ซ๐ฎJari Suhonen#10Arwidson Yamaha Team | 0 | 0 | 61 |
| 16 | ๐ช๐ธMella Juan Lopez#30Nivea for Men Honda | 0 | 1 | 57 |
| 17 | ๐บ๐ธScott Russell#29Team Moving Kawasaki | 0 | 2 | 53 |
| 18 | ๐ช๐ธDaniel Amatriain#48Team Dholda Honda | 0 | 0 | 47 |
| 19 | ๐จ๐ญEdwin Weibel#20Schnyder Ducati | 0 | 0 | 41 |
| 20 | ๐ซ๐ทJean Yves Mounier#99Sonauto Yamaha | 0 | 0 | 41 |
| 21 | ๐ฌ๐งRobert McElnea#19Team Loctite Yamaha | 0 | 0 | 35 |
| 22 | ๐ฌ๐งBrian Morrison#16Team Drambuie | 0 | 0 | 33 |
| 23 | ๐ฌ๐งNiall MacKenzie#33Team Hayashi | 0 | 0 | 33 |
| 24 | ๐จ๐ฆLinnley Clarke#26Fast Yamaha Sunoco | 0 | 1 | 30 |
| 25 | ๐จ๐ฆYves Brisson#13Honda Canada | 0 | 1 | 30 |
| 26 | ๐ฎ๐นBaldassarre Monti#9Team Rumi | 0 | 0 | 27 |
| 27 | ๐จ๐ฆSteve Crevier#73Weld Rite | 0 | 1 | 26 |
| 28 | ๐ฆ๐บMalcom Campbell#14Rothmans-Honda Racing Australia | 0 | 0 | 23 |
| 29 | ๐จ๐ฆReuben McMurter#74Honda Canada McMurter Racing | 0 | 1 | 22 |
| 30 | ๐ฆ๐บScott Doohan#55Peter Jackson Yamaha Racing | 0 | 0 | 22 |
| 31 | ๐ฎ๐นMassimo Broccoli#31Velmotor 2000 | 0 | 0 | 21 |
| 32 | ๐จ๐ฆPascal Picotte#72Fast Yamaha Sunoco | 1 | 1 | 20 |
| 33 | ๐บ๐ธTom Kipp#39Over Racing | 1 | 1 | 20 |
| 34 | ๐จ๐ฆBenoit Pilon#63Team Pilon | 0 | 0 | 20 |
| 35 | ๐ฎ๐นPiergiorgio Bontempi#54Bertocchi Racing | 0 | 0 | 18 |
| 36 | ๐ฆ๐บSteve Martin#46Mick Hone Motorcycles | 0 | 0 | 17 |
| 37 | ๐จ๐ฆJohn K. Hopperstad#98Team Hopperstad | 0 | 0 | 17 |
| 38 | ๐ฉ๐ชPeter Rubatto#29Yamaha Laaks Racing Team | 0 | 0 | 17 |
| 39 | ๐จ๐ฆJacques Jr. Guenette#39Team Kawasaki Muzzy | 0 | 0 | 15 |
| 40 | ๐ฆ๐บMichael O'Connor#58Rothmans-Honda Racing Australia | 0 | 0 | 14 |
| 41 | ๐จ๐ญBruno Bammert#38IXS Motorradmode | 0 | 0 | 14 |
| 42 | ๐ฆ๐บPeter Goddard#15Team Hayashi | 0 | 0 | 13 |
| 43 | ๐จ๐ฆTom Etherington#38Team Etherington | 0 | 0 | 13 |
| 44 | ๐บ๐ธChristian Gardner#35God Hill Racing | 0 | 0 | 13 |
| 45 | ๐ธ๐ชChrister Lindholm#55Team Yamaha Sweden | 0 | 0 | 12 |
| 46 | ๐ซ๐ทBruno Bonhuil#17Motor Team Development | 0 | 0 | 12 |
| 47 | ๐ฎ๐นVirginio Ferrari#55Virginio Ferrari Racing | 0 | 0 | 11 |
| 48 | ๐จ๐ฆMichael Taylor#75Canadiam Kawasaki Motors | 0 | 0 | 11 |
| 49 | ๐จ๐ฆPhil Kress#41New York Motorcycle Ltd. | 0 | 0 | 11 |
| 50 | ๐ฎ๐นVittorio Scatola#77RB Moto Kawasaki Italia | 0 | 0 | 11 |
| 51 | ๐ณ๐ฟAndrew Stroud#65Team Stroud | 0 | 0 | 10 |
| 52 | ๐ฌ๐งJohn Reynolds#36Team Green Kawasaki | 0 | 0 | 10 |
| 53 | ๐จ๐ฆClyde McDonald#88Team McDonald | 0 | 0 | 10 |
| 54 | ๐ช๐ธAntonio Garcia#37Team Garcia | 0 | 0 | 10 |
| 55 | ๐ฎ๐นFabrizio Furlan#37Team Mauri | 0 | 0 | 10 |
| 56 | ๐ฆ๐บShawn Giles#61Moriwaki Engineering | 0 | 0 | 9 |
| 57 | ๐ฟ๐ฆRussell Lee Wood#71Bimota Experience | 0 | 0 | 9 |
| 58 | ๐บ๐ธJames Adamo#26Gio.Ca.Moto USA | 0 | 0 | 9 |
| 59 | ๐ณ๐ฟSimon Crafar#31Team Marlboro Yamaha | 0 | 0 | 8 |
| 60 | ๐จ๐ฆMike Walsh#45Walsh Racing | 0 | 0 | 8 |
| 61 | ๐ฌ๐งRay Stringer#70Team Coleman | 0 | 0 | 8 |
| 62 | ๐ฆ๐บDoug Pitman#45Telecom Mobile Phones | 0 | 0 | 7 |
| 63 | ๐ฆ๐บMartin Craggill#50Team Craggil | 0 | 0 | 7 |
| 64 | ๐ฆ๐บRoy Leslie#49Ducati Authorised Dealer Team | 0 | 0 | 7 |
| 65 | ๐ฏ๐ตRyuji Tsuruta#41Team Green Kawasaki | 0 | 0 | 7 |
| 66 | ๐ช๐ธLuis Carlos Maurel#58Accion Yamaha | 0 | 0 | 7 |
| 67 | ๐ฆ๐บPeter Guest#44Team Guest | 0 | 0 | 6 |
| 68 | ๐ฆ๐บJames Knight#66Team Lucky Strike | 0 | 0 | 6 |
| 69 | ๐ซ๐ทJean Michel Mattioli#7Cardinal Motos | 0 | 0 | 6 |
| 70 | ๐ฏ๐ตKiyokazu Tada#44Tsukigi Racing | 0 | 0 | 5 |
| 71 | ๐จ๐ฆFrantisek Mrazek#171Team Mrazek | 0 | 0 | 5 |
| 72 | ๐ฉ๐ชThomas Franz#36Team Ditter Plastic | 0 | 0 | 4 |
| 73 | ๐ซ๐ทChristian Lavieille#68Team Lavielle | 0 | 0 | 4 |
| 74 | ๐ณ๐ฟIan Short#57Melbourne Suzuki | 0 | 0 | 3 |
| 75 | ๐ซ๐ทDominique Sarron#77Bimota Experience | 0 | 0 | 3 |
| 76 | ๐จ๐ญWalter Ammann#40Keller TM Team | 0 | 0 | 3 |
| 77 | ๐ณ๐ฟTony Rees#36Team Rees | 0 | 0 | 2 |
| 78 | ๐ฆ๐บMatthew Blair#47Mick Hone Motorcycles | 0 | 0 | 2 |
| 79 | ๐จ๐ญRobert Chesaux#61Michel Honda Racing | 0 | 0 | 2 |
| 80 | ๐ฉ๐ชBernd Caspers#63Moto Thome Racing | 0 | 0 | 2 |
| 81 | ๐ฏ๐ตMasanao Aoki#36Yoshimura Japan | 0 | 0 | 2 |
| 82 | ๐ฎ๐นMassimo Meregalli#34BYRD Pirovano Racing | 0 | 0 | 2 |
| 83 | ๐ฎ๐นAldeo Presciutti#43Velmotor 2000 | 0 | 0 | 2 |
| 84 | ๐ฆ๐บAndrew Roberts#59Yamaha Pitmans | 0 | 0 | 1 |
| 85 | ๐ณ๐ฟEddie Kattenberg#53Cosway Motorcycles | 0 | 0 | 1 |
| 86 | ๐ซ๐ทPhilippe Mouchet#37Team Mouchet | 0 | 0 | 1 |
| 87 | ๐จ๐ญMarcel Kellenberger#40IXS Motorradmode | 0 | 0 | 1 |
| 88 | ๐ฒ๐พHeng Kuan Meng#33Team Marlboro Yamaha | 0 | 0 | 1 |
| 89 | ๐ซ๐ทChristophe Guyot#94Guyot Motorcycle Team | 0 | 0 | 1 |
| 90 | ๐ฉ๐ฐRenรจ Rasmussen#54Team Rasmussen | 0 | 0 | 1 |
| 91 | ๐บ๐ธBritt Turkington#46Valvoline Suzuki | 0 | 0 | 1 |
| 92 | ๐จ๐ฆDon Vance#57Team Vance | 0 | 0 | 1 |
| 93 | ๐ง๐ชRenรจ Delaby#32Team Wanty | 0 | 0 | 1 |
| 94 | ๐ฌ๐งSteve Manley#39Team Manley | 0 | 0 | 1 |
Classifica costruttori 1991
| Pos. | Costruttore | Punti |
|---|---|---|
| 1 | Ducati | 477 |
| 2 | Kawasaki | 344 |
| 3 | Yamaha | 336 |
| 4 | Honda | 258 |
| 5 | Suzuki | 30 |
| 6 | Bimota | 21 |
Calendario 1991
Round 1 ยท 29โ31 marzo 1991
๐ฌ๐ง Donington
Donington
Risultati โ
Round 2 ยท 26โ28 aprile 1991
๐ช๐ธ Jarama
Jarama
Risultati โ
Round 3 ยท 31 maggio โ 2 giugno 1991
๐จ๐ฆ Mosport
Mosport
Risultati โ
Round 4 ยท 7โ9 giugno 1991
๐บ๐ธ Brainerd
Brainerd
Risultati โ
Round 5 ยท 28โ30 giugno 1991
๐ฆ๐น Osterreichring
Osterreichring
Risultati โ
Round 6 ยท 2โ4 agosto 1991
๐ฎ๐น Misano
Misano Adriatico
Risultati โ
Round 7 ยท 9โ11 agosto 1991
๐ธ๐ช Anderstop
Anderstop
Risultati โ
Round 8 ยท 23โ25 agosto 1991
๐ฏ๐ต Sugo
Sugo
Risultati โ
Round 9 ยท 30 agosto โ 1 settembre 1991
๐ฒ๐พ Shah Alam
Shah Alam
Risultati โ
Round 10 ยท 13โ15 settembre 1991
๐ฉ๐ช Hockenheim
Hockenheim
Risultati โ
Round 11 ยท 27โ29 settembre 1991
๐ซ๐ท Magny-Cours
Magny-Cours
Risultati โ
Round 12 ยท 4โ6 ottobre 1991
๐ฎ๐น Mugello
Mugello
Risultati โ
Round 13 ยท 18โ20 ottobre 1991
๐ฆ๐บ Phillip Island
Phillip Island
Risultati โ
Archivio stagioni
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
