๐ช๐ธ Round di Aragon 2025
MotorLand Aragon ยท 26โ28 settembre 2025
Supersport ยท Gara 2
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐น๐ทCan Oncu#61Yamaha BLU CRU Evan Bros Team | 47:06.359 |
| 2 | ๐ฎ๐นStefano Manzi#62Pata Yamaha Ten Kate Racing | +0.027 |
| 3 | ๐ซ๐ทValentin Debise#53Renzi Corse | +0.146 |
| 4 | ๐ฉ๐ชPhilipp Oettl#65Feel Racing WorldSSP Team | +0.499 |
| 5 | ๐ช๐ธJaume Masia#51Orelac Racing Verdnatura | +2.846 |
| 6 | ๐ฆ๐ฉXavi Cardelus#20Orelac Racing Verdnatura | +3.731 |
| 7 | ๐ฌ๐งTom Booth-Amos#69PTR Triumph Factory Racing | +4.533 |
| 8 | ๐ฎ๐นFilippo Farioli#77MV Agusta Reparto Corse | +4.769 |
| 9 | ๐ฎ๐นAlberto Surra#76Yamaha BLU CRU Evan Bros Team | +5.105 |
| 10 | ๐ฎ๐นFederico Caricasulo#64D34G WorldSSP Racing Team | +12.420 |
| 11 | ๐ซ๐ทCorentin Perolari#6Honda Racing World Supersport | +12.684 |
| 12 | ๐ซ๐ฎNiki Tuuli#66QJMOTOR Factory Racing | +12.958 |
| 13 | ๐ฆ๐บOli Bayliss#32PTR Triumph Factory Racing | +13.120 |
| 14 | ๐ฉ๐ชMarcel Schroetter#23WRP Racing | +13.416 |
| 15 | ๐ฎ๐นRaffaele De Rosa#3QJMOTOR Factory Racing | +13.527 |
| 16 | ๐ฉ๐ฐSimon Jespersen#43Ecosantagata Althea Racing Team | +15.343 |
| 17 | ๐จ๐ฟOndrej Vostatek#50WRP Racing | +15.790 |
| 18 | ๐ฎ๐นNiccolรฒ Antonelli#5VFT Racing | +18.316 |
| 19 | ๐ณ๐ฑBo Bendsneyder#11MV Agusta Reparto Corse | +25.403 |
| 20 | ๐ซ๐ทLucas Mahias#94GMT94-YAMAHA | +1:15.589 |
| 21 | ๐ฎ๐นBryan D'Onofrio#16EAB Racing Team | +1:16.931 |
| 22 | ๐ฒ๐พSyarifuddin Azman#63PETRONAS MIE Honda Racing Team | +1:17.154 |
| 23 | ๐ช๐ธRoberto Garcia#37GMT94-YAMAHA | +1:17.228 |
| 24 | ๐ฎ๐นAndrea Giombini#87D34G WorldSSP Racing Team | +1:17.351 |
| 25 | ๐ซ๐ทLoic Arbel#4Team Flembbo-Pilote Moto Production | +1:23.120 |
| 26 | ๐ฏ๐ตYuki Okamoto#31Pata Yamaha Ten Kate Racing | +1:25.879 |
| 27 | ๐ช๐ธAna Carrasco#22Honda Racing World Supersport | +1:30.100 |
| 28 | ๐ฒ๐พMuhammad Norrodin#67PETRONAS MIE Honda Racing Team | +1:46.024 |
| Rit. | ๐ฎ๐นMattia Casadei#40Motozoo ME air Racing | 14 giri |
| Rit. | ๐น๐ทKadir Erbay#41I+Dent Racing Team | 10 giri |
| Rit. | ๐ช๐ธJeremy Alcoba#52Kawasaki WorldSSP Team | 10 giri |
| Rit. | ๐ฏ๐ตKaito Toba#27PETRONAS MIE Honda Racing Team | 7 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
