๐ฒ๐พ Round di Sepang 2014
Sepang ยท 6โ8 giugno 2014
Superbike ยท Gara 2
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐ฎ๐นMarco Melandri#33Aprilia Racing Team | 35:00.424 |
| 2 | ๐ซ๐ทSylvain Guintoli#50Aprilia Racing Team | +0.166 |
| 3 | ๐ฌ๐งTom Sykes#1Kawasaki Racing Team | +2.689 |
| 4 | ๐ช๐ธToni Elias#24Red Devils Roma | +5.386 |
| 5 | ๐ซ๐ทLoris Baz#76Kawasaki Racing Team | +5.514 |
| 6 | ๐ฌ๐งJonathan Rea#65PATA Honda World Superbike | +7.073 |
| 7 | ๐ฎ๐ชEugene Laverty#58Voltcom Crescent Suzuki | +7.476 |
| 8 | ๐ฌ๐งChaz Davies#7Ducati Superbike Team | +11.057 |
| 9 | ๐ฌ๐งAlex Lowes#22Voltcom Crescent Suzuki | +15.866 |
| 10 | ๐ฎ๐นDavide Giugliano#34Ducati Superbike Team | +16.206 |
| 11 | ๐ฌ๐งLeon Haslam#91PATA Honda World Superbike | +16.488 |
| 12 | ๐ฌ๐งLeon Camier#19BMW Motorrad Italia SBK | +23.820 |
| 13 | ๐ช๐ธDavid Salom#44Kawasaki Racing Team | +30.653 |
| 14 | ๐ซ๐ทJeremy Guarnoni#11MRS Kawasaki | +31.266 |
| 15 | ๐ฎ๐นNiccolo Canepa#59Althea Racing | +43.009 |
| 16 | ๐ฆ๐บBryan Staring#67IRON BRAIN Grillini Kawasaki | +46.127 |
| 17 | ๐ต๐นSheridan Morais#32IRON BRAIN Grillini Kawasaki | +58.167 |
| 18 | ๐ญ๐บImre Tรณth#10BMW Team Toth | +1:40.017 |
| 19 | ๐ญ๐บPeter Sebestyen#56BMW Team Toth | +1:43.574 |
| 20 | ๐บ๐ธAaron Yates#20Team Hero EBR | +1:53.522 |
| Rit. | ๐ซ๐ทRomain Lanusse#98Team Pedercini | 5 giri |
| Rit. | ๐ฎ๐นAlessandro Andreozzi#21Team Pedercini | 2 giri |
| Rit. | ๐ซ๐ทFabien Foret#9MAHI Racing Team India | 0 giri |
| N.C. | ๐ฎ๐นAyrton Badovini#86Team Bimota Alstare | 10 giri |
| N.C. | ๐ฌ๐งChristian Iddon#2Team Bimota Alstare | 10 giri |
| Rit. | ๐ฎ๐นClaudio Corti#71MV Agusta Reparto Corse | 0 giri |
| N.C. | ๐บ๐ธGeoff May#99Team Hero EBR | 0 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
