๐ช๐ธ Round di Aragon 2014
Aragon ยท 11โ13 aprile 2014
Superbike ยท Gara 2
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐ฌ๐งTom Sykes#1Kawasaki Racing Team | 55:37.223 |
| 2 | ๐ซ๐ทLoris Baz#76Kawasaki Racing Team | +0.338 |
| 3 | ๐ฎ๐นMarco Melandri#33Aprilia Racing Team | +0.470 |
| 4 | ๐ซ๐ทSylvain Guintoli#50Aprilia Racing Team | +5.429 |
| 5 | ๐ฌ๐งJonathan Rea#65PATA Honda World Superbike | +8.861 |
| 6 | ๐ฎ๐ชEugene Laverty#58Voltcom Crescent Suzuki | +15.986 |
| 7 | ๐ฎ๐นDavide Giugliano#34Ducati Superbike Team | +18.206 |
| 8 | ๐ฌ๐งLeon Haslam#91PATA Honda World Superbike | +1:05.513 |
| 9 | ๐ช๐ธToni Elias#24Red Devils Roma | +1:05.823 |
| 10 | ๐ช๐ธDavid Salom#44Kawasaki Racing Team | +1:18.949 |
| 11 | ๐ฎ๐นNiccolo Canepa#59Althea Racing | +1:19.413 |
| 12 | ๐ฌ๐งLeon Camier#19BMW Motorrad Italia SBK | +1:21.486 |
| 13 | ๐ต๐นSheridan Morais#32IRON BRAIN Grillini Kawasaki | +1:42.587 |
| 14 | ๐ฎ๐นLuca Scassa#23Team Pedercini | +1:49.720 |
| 15 | ๐ซ๐ทFabien Foret#9MAHI Racing Team India | +1:54.046 |
| 16 | ๐ฎ๐นAlessandro Andreozzi#21Team Pedercini | +1:54.233 |
| 17 | ๐ญ๐บImre Tรณth#10BMW Team Toth | +2:57.781 |
| 18 | ๐ญ๐บPeter Sebestyen#56BMW Team Toth | +3:14.547 |
| 19 | ๐บ๐ธAaron Yates#20Team Hero EBR | +3:15.195 |
| 20 | ๐บ๐ธGeoff May#99Team Hero EBR | +3:17.166 |
| Rit. | ๐ฎ๐นMichel Fabrizio#84IRON BRAIN Grillini Kawasaki | 12 giri |
| Rit. | ๐ซ๐ทJeremy Guarnoni#11MRS Kawasaki | 9 giri |
| Rit. | ๐ฎ๐นClaudio Corti#71MV Agusta Reparto Corse | 5 giri |
| Rit. | ๐ฌ๐งChaz Davies#7Ducati Superbike Team | 3 giri |
| Rit. | ๐ฌ๐งAlex Lowes#22Voltcom Crescent Suzuki | 1 giro |
| N.C. | ๐ฎ๐นAyrton Badovini#86Team Bimota Alstare | 17 giri |
| N.C. | ๐ฌ๐งChristian Iddon#2Team Bimota Alstare | 10 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
