๐ฉ๐ช Round di Nurburgring 2011
Nurburgring ยท 2โ4 settembre 2011
Superstock 1000 ยท Gara
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐ฎ๐นDavide Giugliano#34Althea Racing | 36:40.274 |
| 2 | ๐ซ๐ทSylvain Barrier#20BMW Motorrad Italia Superstock | +4.274 |
| 3 | ๐ฎ๐นNiccolo Canepa#59Lazio MotorSport | +11.241 |
| 4 | ๐ฎ๐นLorenzo Demetrio Zanetti#87BMW Motorrad Italia Superstock | +11.459 |
| 5 | ๐ฎ๐นLorenzo Baroni#14Althea Racing | +11.711 |
| 6 | ๐ฉ๐ชMarkus Reiterberger#21Garnier Alpha Racing Team | +13.169 |
| 7 | ๐ฎ๐นAndrea Antonelli#8Team Lorini | +15.742 |
| 8 | ๐ต๐นSheridan Morais#32Lorenzini by Leoni | +17.441 |
| 9 | ๐ฎ๐นMarco Bussolotti#5Pedercini Team | +18.440 |
| 10 | ๐ฆ๐บBryan Staring#67Team Pedercini | +21.016 |
| 11 | ๐ฎ๐นFabio Massei#15Team Piellemoto | +22.967 |
| 12 | ๐ฎ๐นEddi La Marra#47Team Lorini | +23.242 |
| 13 | ๐ฎ๐นLorenzo Savadori#6Lorenzini by Leoni | +24.239 |
| 14 | ๐ฎ๐นFerruccio Lamborghini#28Ten Kate Junior Team | +25.979 |
| 15 | ๐ซ๐ทJeremy Guarnoni#11MRS Yamaha Racing France | +26.329 |
| 16 | ๐จ๐ญMichaรซl Savary#33Salac Racing | +32.230 |
| 17 | ๐ฆ๐ทLeandro Mercado#36Team Pedercini | +32.311 |
| 18 | ๐ซ๐ทRandy Pagaud#39Garnier Racing Team | +40.130 |
| 19 | ๐ฆ๐บBeau Beaton#86Garnier Racing Team | +43.603 |
| 20 | ๐ธ๐ฐTomas Svitok#55SK Energy Team | +50.646 |
| 21 | ๐ฌ๐งKieran Clarke#74Bogdanka PTR Honda | +53.410 |
| 22 | ๐ญ๐บAlen Gyorfi#40Adrenalin H-Moto Team | +53.771 |
| 23 | ๐ฎ๐นNiccolรฒ Rosso#107Goeleven | +54.343 |
| 24 | ๐ท๐ดBogdan Vrajitoru#30C.S.M. Bucharest | +2:14.376 |
| Rit. | ๐ธ๐ชChristoffer Bergman#31BWG Racing Kawasaki | 10 giri |
| Rit. | ๐ฎ๐นDanilo Petrucci#9Barni Racing Team | 8 giri |
| Rit. | ๐ณ๐ฑRoy Ten Napel#71Domburg Racing | 4 giri |
| Rit. | ๐ซ๐ทMatthieu Lussiana#93Team ASPI | 3 giri |
| Rit. | ๐ฌ๐งKeith Farmer#303Kawasaki Racing Team | 0 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
