๐ฎ๐น Round di Monza 1999
Monza ยท 28โ30 maggio 1999
Superstock 1000 ยท Gara
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐ฎ๐นVittorio Scatola#29Motor Power | 28:44.511 |
| 2 | ๐ฎ๐นIvan Sala#17Anyway Racing | +0.112 |
| 3 | ๐ช๐ธDaniel Oliver#25Aprilia Desmo Racing | +12.077 |
| 4 | ๐ฎ๐นDavide Messori#31Green Devils | +13.079 |
| 5 | ๐ง๐ชMarc Fissette#71Marc Fissette Racing | +15.515 |
| 6 | ๐ฎ๐นM Rigamonti#10MGR Special Team | +15.570 |
| 7 | ๐ฌ๐งPaul Notman#3Speedline Nrg Racing Team | +18.675 |
| 8 | ๐ฎ๐นDario Tosolini#11Ettore Tosolini Racing Team | +18.837 |
| 9 | ๐ฎ๐นFabrizio Pellizzon#27Aprilia Desmo Racing | +19.213 |
| 10 | ๐ฎ๐นF Chiarelli#14Promo Racing | +22.221 |
| 11 | ๐ฎ๐นMassimo Temporali#9Rumi Racing Team | +24.491 |
| 12 | ๐ซ๐ทFabien Foret#20Yamaha France | +34.098 |
| 13 | ๐ฉ๐ชDominique Duchene#12Green Kawasaki | +1:21.168 |
| 14 | ๐ฎ๐นRaffaello Fabbroni#7Rumi Racing Team | +1:23.197 |
| 15 | ๐ฌ๐งJames Ellison#8Castrol Honda Racing Team | +1:29.873 |
| 16 | ๐ง๐ชD Spriet#70Marc Fissette Racing | +1:40.892 |
| 17 | ๐ฎ๐นC Vichi#13Motoshop Racing Team | +1:45.367 |
| 18 | ๐ช๐ธFernandez Israel Sanchez#63Lozano Racing | +1:45.782 |
| 19 | ๐ฎ๐นAlessandro Bonecchi#15A.Bonecchi Racing Team | +1:46.789 |
| 20 | ๐ญ๐ทLuigi Aljinovic#43GI Motorsport | +1:47.288 |
| 21 | ๐ง๐ชSteven Casaer#72Marc Fissette Racing | +1:49.649 |
| 22 | ๐ฉ๐ชKatja Poensgen#21Schmidt Motorsport | +3:14.421 |
| 23 | ๐ธ๐ชNiklas Carlberg#4Lap Power Racing | +3:19.250 |
| Rit. | ๐ฎ๐นLuca Turano#44M.C.Porta Nuova | 7 giri |
| Rit. | ๐ฎ๐นMarco Lucchinelli#23Yamaha Belgarda | 6 giri |
| Rit. | ๐ฌ๐งKarl Harris#16Gr Motorsport | 4 giri |
| Rit. | ๐ฎ๐นM Reveglia#18Anyway Racing | 4 giri |
| Rit. | ๐ฎ๐นS Valentini#73S.Valentini Team | 4 giri |
| Rit. | ๐ฎ๐นLorenzo Mauri#30Team Green | 0 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
