๐ถ๐ฆ GP Qatar 2025
Lusail International Circuit (Doha) ยท 11โ13 aprile 2025
Moto3 ยท Gara
Pista asciutta ยท aria 34ยบ ยท asfalto 43ยบ
| Pos. | Pilota | Tempo / Distacco | Punti |
|---|---|---|---|
| 1 | ๐ช๐ธAngel Piqueras#36FRINSA - MT Helmets - MSI | 33:17.268 | 25 |
| 2 | ๐ฏ๐ตTaiyo Furusato#72Honda Team Asia | +0.009 | 20 |
| 3 | ๐ฏ๐ตRyusei Yamanaka#6FRINSA - MT Helmets - MSI | +0.042 | 16 |
| 4 | ๐ฆ๐บJoel Kelso#66LEVELUP-MTA | +0.097 | 13 |
| 5 | ๐ฎ๐นRiccardo Rossi#54Rivacold Snipers Team | +7.295 | 11 |
| 6 | ๐ช๐ธDavid Muรฑoz#64LIQUI MOLY Dynavolt Intact GP | +10.309 | 10 |
| 7 | ๐ฎ๐นLuca Lunetta#58SIC58 Squadra Corse | +10.474 | 9 |
| 8 | ๐ฎ๐นStefano Nepa#82SIC58 Squadra Corse | +10.561 | 8 |
| 9 | ๐ฎ๐นNicola Carraro#10Rivacold Snipers Team | +12.115 | 7 |
| 10 | ๐ฎ๐นGuido Pini#94LIQUI MOLY Dynavolt Intact GP | +12.121 | 6 |
| 11 | ๐ช๐ธAlvaro Carpe#83Red Bull KTM Ajo | +12.165 | 5 |
| 12 | ๐ฌ๐งScott Ogden#19CIP Green Power | +12.251 | 4 |
| 13 | ๐ฟ๐ฆRuche Moodley#21DENSSI Racing - BOE | +12.444 | 3 |
| 14 | ๐ฆ๐บJacob Roulstone#12Red Bull KTM Tech3 | +12.847 | 2 |
| 15 | ๐ฆ๐ทValentin Perrone#73Red Bull KTM Tech3 | +20.102 | 1 |
| 16 | ๐ช๐ธDavid Almansa#22Leopard Racing | +24.334 | |
| 17 | ๐จ๐ญNoah Dettwiler#55CIP Green Power | +29.130 | |
| 18 | ๐ฌ๐งEddie O'shea#8GRYD - Mlav Racing | +29.158 | |
| 19 | ๐น๐ญTatchakorn Buasri#5Honda Team Asia | +29.352 | |
| Rit. | ๐ช๐ธJose Antonio Rueda#99Red Bull KTM Ajo | 15 giri | |
| Rit. | ๐ช๐ธJoel Esteban#78CFMOTO Gaviota Aspar Team | 12 giri | |
| Rit. | ๐ช๐ธAdrian Fernandez#31Leopard Racing | 9 giri | |
| Rit. | ๐ณ๐ฟCormac Buchanan#14DENSSI Racing - BOE | 8 giri | |
| Rit. | ๐ฎ๐นDennis Foggia#71CFMOTO Gaviota Aspar Team | 3 giri |
Dati: MotoGPโข / Dorna Sports, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o MotoGPโข.
