๐ฆ๐น GP Austria 2024
Red Bull Ring - Spielberg (Spielberg) ยท 16โ18 agosto 2024
Moto3 ยท Gara
Pista asciutta ยท aria 19ยบ ยท asfalto 25ยบ
| Pos. | Pilota | Tempo / Distacco | Punti |
|---|---|---|---|
| 1 | ๐จ๐ดDavid Alonso#80CFMOTO Gaviota Aspar Team | 33:40.607 | 25 |
| 2 | ๐ช๐ธDavid Muรฑoz#64BOE Motorsports | +0.121 | 20 |
| 3 | ๐ช๐ธDaniel Holgado#96Red Bull GASGAS Tech3 | +0.126 | 16 |
| 4 | ๐ช๐ธAngel Piqueras#36Leopard Racing | +0.211 | 13 |
| 5 | ๐ณ๐ฑCollin Veijer#95Liqui Moly Husqvarna Intact GP | +0.303 | 11 |
| 6 | ๐ช๐ธAdrian Fernandez#31Leopard Racing | +2.726 | 10 |
| 7 | ๐ช๐ธJose Antonio Rueda#99Red Bull KTM Ajo | +2.790 | 9 |
| 8 | ๐ฆ๐บJoel Kelso#66BOE Motorsports | +2.886 | 8 |
| 9 | ๐ช๐ธIvan Ortola#48MT Helmets - MSI | +7.542 | 7 |
| 10 | ๐ฎ๐นRiccardo Rossi#54CIP Green Power | +7.964 | 6 |
| 11 | ๐ฎ๐นMatteo Bertelle#18Kopron Rivacold Snipers Team | +8.384 | 5 |
| 12 | ๐ฏ๐ตTatsuki Suzuki#24Liqui Moly Husqvarna Intact GP | +8.447 | 4 |
| 13 | ๐ฏ๐ตRyusei Yamanaka#6MT Helmets - MSI | +11.633 | 3 |
| 14 | ๐ฆ๐บJacob Roulstone#12Red Bull GASGAS Tech3 | +11.704 | 2 |
| 15 | ๐ฏ๐ตTaiyo Furusato#72Honda Team Asia | +13.842 | 1 |
| 16 | ๐ฎ๐นNicola Carraro#10LEVELUP - MTA | +19.177 | |
| 17 | ๐ฎ๐นLuca Lunetta#58SIC58 Squadra Corse | +19.213 | |
| 18 | ๐ช๐ธXabi Zurutuza#85Red Bull KTM Ajo | +19.272 | |
| 19 | ๐ฌ๐งScott Ogden#19Fibre Tec Honda - MLav Racing | +20.621 | |
| 20 | ๐ช๐ธDavid Almansa#22Kopron Rivacold Snipers Team | +20.768 | |
| 21 | ๐น๐ญTatchakorn Buasri#5Honda Team Asia | +24.093 | |
| 22 | ๐ฆ๐นJakob Rosenthaler#34Liqui Moly Husqvarna Intact GP | +24.987 | |
| 23 | ๐ช๐ธVicente Perez#21Fibre Tec Honda - MLav Racing | +25.236 | |
| 24 | ๐จ๐ญNoah Dettwiler#55CIP Green Power | +29.017 | |
| 25 | ๐ช๐ธJoel Esteban#78CFMOTO Gaviota Aspar Team | +30.457 | |
| 26 | ๐ฎ๐นFilippo Farioli#7SIC58 Squadra Corse | +45.527 | |
| Rit. | ๐ฎ๐นStefano Nepa#82LEVELUP - MTA | 14 giri |
Dati: MotoGPโข / Dorna Sports, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o MotoGPโข.
