๐ช๐ธ GP Catalogna 2015
Circuit de Barcelona-Catalunya (Barcelona) ยท 12โ14 giugno 2015
Moto3 ยท Gara
Pista asciutta ยท aria 26ยบ ยท asfalto 37ยบ
| Pos. | Pilota | Tempo / Distacco | Punti |
|---|---|---|---|
| 1 | ๐ฌ๐งDanny Kent#52Leopard Racing | 40:59.419 | 25 |
| 2 | ๐ฎ๐นEnea Bastianini#33Gresini Racing Team Moto3 | +0.035 | 20 |
| 3 | ๐ช๐ธEfren Vazquez#7Leopard Racing | +0.600 | 16 |
| 4 | ๐ฎ๐นNiccolรฒ Antonelli#23Ongetta-Rivacold | +0.687 | 13 |
| 5 | ๐ต๐นMiguel Oliveira#44Red Bull KTM Ajo | +0.827 | 11 |
| 6 | ๐ช๐ธJorge Navarro#9Estrella Galicia 0,0 | +0.913 | 10 |
| 7 | ๐ช๐ธIsaac Viรฑales#32Husqvarna Factory Laglisse | +8.871 | 9 |
| 8 | ๐ฎ๐นRomano Fenati#5SKY Racing Team VR46 | +8.917 | 8 |
| 9 | ๐ฟ๐ฆBrad Binder#41Red Bull KTM Ajo | +11.068 | 7 |
| 10 | ๐ฉ๐ชPhilipp Oettl#65Schedl GP Racing | +14.968 | 6 |
| 11 | ๐ช๐ธJorge Martin#88MAPFRE Team MAHINDRA | +16.596 | 5 |
| 12 | ๐ฎ๐นAndrea Locatelli#55Gresini Racing Team Moto3 | +17.340 | 4 |
| 13 | ๐ซ๐ฎNiklas Ajo#31RBA Racing Team | +19.086 | 3 |
| 14 | ๐ซ๐ทFabio Quartararo#20Estrella Galicia 0,0 | +19.320 | 2 |
| 15 | ๐ช๐ธMaria Herrera#6Husqvarna Factory Laglisse | +19.366 | 1 |
| 16 | ๐ซ๐ทJules Danilo#95Ongetta-Rivacold | +22.257 | |
| 17 | ๐ฎ๐นAlessandro Tonucci#19Outox Reset Drink Team | +23.345 | |
| 18 | ๐ซ๐ทAlexis Masbou#10SAXOPRINT RTG | +26.414 | |
| 19 | ๐ง๐ชLivio Loi#11RW Racing GP | +27.080 | |
| 20 | ๐ฎ๐นFrancesco Bagnaia#21MAPFRE Team MAHINDRA | +36.956 | |
| 21 | ๐ฎ๐นMatteo Ferrari#12San Carlo Team Italia | +37.895 | |
| 22 | ๐ฏ๐ตTatsuki Suzuki#24CIP | +37.946 | |
| 23 | ๐ช๐ธAna Carrasco#22RBA Racing Team | +38.088 | |
| 24 | ๐ฒ๐พZulfahmi Khairuddin#63Drive M7 SIC | +53.346 | |
| 25 | ๐ฆ๐บRemy Gardner#2CIP | +62.762 | |
| 26 | ๐ช๐ธJuanfran Guevara#58MAPFRE Team MAHINDRA | +76.487 | |
| 27 | ๐ฎ๐นStefano Manzi#29San Carlo Team Italia | +1 giro | |
| 28 | ๐ฎ๐นAndrea Migno#16SKY Racing Team VR46 | +1 giro | |
| Rit. | ๐จ๐ฟKarel Hanika#98Red Bull KTM Ajo | 19 giri | |
| Rit. | ๐ฟ๐ฆDarryn Binder#40Outox Reset Drink Team | 17 giri | |
| Rit. | ๐ฌ๐งJohn Mcphee#17SAXOPRINT RTG | 9 giri | |
| Rit. | ๐ฏ๐ตHiroki Ono#76Leopard Racing | 6 giri | |
| Rit. | ๐จ๐ฟJakub Kornfeil#84Drive M7 SIC | 0 giri | |
| Rit. | ๐ฆ๐ทGabriel Rodrigo#91RBA Racing Team | 0 giri |
Dati: MotoGPโข / Dorna Sports, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o MotoGPโข.
