๐ช๐ธ GP Spagna 2014
Circuito de Jerez - รngel Nieto (Jerez de la Frontera) ยท 2โ4 maggio 2014
MotoGP ยท Gara
Pista asciutta ยท aria 28ยบ ยท asfalto 50ยบ
| Pos. | Pilota | Tempo / Distacco | Punti |
|---|---|---|---|
| 1 | ๐ช๐ธMarc Marquez#93Repsol Honda Team | 45:24.134 | 25 |
| 2 | ๐ฎ๐นValentino Rossi#46Movistar Yamaha MotoGP | +1.431 | 20 |
| 3 | ๐ช๐ธDaniel Pedrosa#26Repsol Honda Team | +1.529 | 16 |
| 4 | ๐ช๐ธJorge Lorenzo#99Movistar Yamaha MotoGP | +8.541 | 13 |
| 5 | ๐ฎ๐นAndrea Dovizioso#4Ducati Team | +27.494 | 11 |
| 6 | ๐ช๐ธAlvaro Bautista#19GO&FUN Honda Gresini | +27.606 | 10 |
| 7 | ๐ช๐ธAleix Espargaro#41NGM Forward Racing | +27.917 | 9 |
| 8 | ๐ฌ๐งBradley Smith#38Monster Yamaha Tech 3 | +27.947 | 8 |
| 9 | ๐ช๐ธPol Espargaro#44Monster Yamaha Tech 3 | +29.419 | 7 |
| 10 | ๐ฉ๐ชStefan Bradl#6LCR Honda MotoGP | +32.872 | 6 |
| 11 | ๐บ๐ธNicky Hayden#69Drive M7 Aspar | +35.490 | 5 |
| 12 | ๐ฏ๐ตHiroshi Aoyama#7Drive M7 Aspar | +40.083 | 4 |
| 13 | ๐ฌ๐งScott Redding#45GO&FUN Honda Gresini | +43.830 | 3 |
| 14 | ๐จ๐ดYonny Hernandez#68Energy T.I. Pramac Racing | +52.295 | 2 |
| 15 | ๐ช๐ธHector Barbera#8Avintia Racing | +54.873 | 1 |
| 16 | ๐ฌ๐งMichael Laverty#70Paul Bird Motorsport | +66.182 | |
| 17 | ๐ฆ๐บBroc Parkes#23Paul Bird Motorsport | +83.420 | |
| Rit. | ๐บ๐ธColin Edwards#5NGM Forward Racing | 26 giri | |
| Rit. | ๐ซ๐ทMike Di Meglio#63Avintia Racing | 21 giri | |
| Rit. | ๐ฎ๐นAndrea Iannone#29Pramac Racing | 22 giri | |
| Rit. | ๐จ๐ฟKarel Abraham#17Cardion AB Motoracing | 10 giri | |
| Rit. | ๐ฌ๐งCal Crutchlow#35Ducati Team | 4 giri | |
| Rit. | ๐ฎ๐นMichele Pirro#51Ducati Team | 2 giri |
Dati: MotoGPโข / Dorna Sports, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o MotoGPโข.
