๐บ๐ธ GP Stati Uniti 2008
Indianapolis Motor Speedway (Indianapolis) ยท 12โ14 settembre 2008
125cc ยท Gara
Pista asciutta ยท aria 26ยบ ยท asfalto 25ยบ
| Pos. | Pilota | Tempo / Distacco | Punti |
|---|---|---|---|
| 1 | ๐ช๐ธNicolas Terol#18Jack & Jones WRB | 29:51.350 | 25 |
| 2 | ๐ช๐ธPol Espargaro#44Belson Derbi | +1.708 | 20 |
| 3 | ๐ฉ๐ชStefan Bradl#17Grizzly Gas Kiefer Racing | +3.984 | 16 |
| 4 | ๐ฌ๐งScott Redding#45Blusens Aprilia Junior | +4.277 | 13 |
| 5 | ๐ฉ๐ชSandro Cortese#11Emmi - Caffe Latte | +4.413 | 11 |
| 6 | ๐ช๐ธMarc Marquez#93Repsol KTM 125cc | +4.454 | 10 |
| 7 | ๐ฎ๐นSimone Corsi#24Jack & Jones WRB | +6.261 | 9 |
| 8 | ๐ฌ๐งBradley Smith#38Polaris World | +7.782 | 8 |
| 9 | ๐บ๐ธStevie Bonsey#51Degraaf Grand Prix | +12.035 | 7 |
| 10 | ๐ซ๐ทMike Di Meglio#63Ajo Motorsport | +12.251 | 6 |
| 11 | ๐จ๐ญDominique Aegerter#77Ajo Motorsport | +15.465 | 5 |
| 12 | ๐ช๐ธJoan Olive#6Belson Derbi | +18.312 | 4 |
| 13 | ๐ฎ๐นRaffaele De Rosa#35Onde 2000 KTM | +20.137 | 3 |
| 14 | ๐ญ๐บGabor Talmacsi#1Bancaja Aspar Team | +24.651 | 2 |
| 15 | ๐ฌ๐งDanny Webb#99Degraaf Grand Prix | +27.592 | 1 |
| 16 | ๐ซ๐ทJules Cluzel#16Loncin Racing | +35.432 | |
| 17 | ๐ฉ๐ชRobin Lasser#21Grizzly Gas Kiefer Racing | +37.082 | |
| 18 | ๐ช๐ธSergio Gadea#33Bancaja Aspar Team | +38.549 | |
| 19 | ๐ฏ๐ตTomoyoshi Koyama#71ISPA KTM Aran | +38.571 | |
| 20 | ๐ช๐ธEfren Vazquez#7Blusens Aprilia Junior | +40.991 | |
| 21 | ๐ณ๐ฑHugo Van Den Berg#56Degraaf Grand Prix | +66.197 | |
| 22 | ๐บ๐ธPJ Jacobsen#54Bancaja Aspar Team | +66.327 | |
| 23 | ๐จ๐ญBastien Chesaux#48WTR San Marino Team | +67.067 | |
| 24 | ๐ฉ๐ชJonas Folger#94Red Bull KTM 125 | +74.709 | |
| 25 | ๐ท๐ดRobert Muresan#95Grizzly Gas Kiefer Racing | +80.413 | |
| 26 | ๐ซ๐ทAlexis Masbou#5Loncin Racing | +81.880 | |
| 27 | ๐ฎ๐นDavide Stirpe#74ISPA KTM Aran | +82.026 | |
| 28 | ๐ซ๐ทCyril Carrillo#36FFM Honda GP 125 | +82.159 | |
| 29 | ๐บ๐ธKristian Lee Turner#90Veloce Racing | +131.524 | |
| Rit. | ๐ฎ๐นLorenzo Zanetti#8ISPA KTM Aran | 12 giri | |
| Rit. | ๐ฎ๐นMarco Ravaioli#72Matteoni Racing | 9 giri | |
| Rit. | ๐ช๐ธPablo Nieto#22Onde 2000 KTM | 8 giri | |
| Rit. | ๐ฆ๐นMichael Ranseder#60I.C. Team | 6 giri | |
| Rit. | ๐ฏ๐ตTakaaki Nakagami#73I.C. Team | 5 giri | |
| Rit. | ๐ฎ๐นAndrea Iannone#29I.C. Team | 4 giri | |
| Rit. | ๐ช๐ธTito Rabat#12Repsol KTM 125cc | 1 giri |
Dati: MotoGPโข / Dorna Sports, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o MotoGPโข.
