๐ช๐บ GP Europa 1994
Circuit de Barcelona-Catalunya (Barcelona) ยท 9โ9 ottobre 1994
250cc ยท Gara
| Pos. | Pilota | Tempo / Distacco | Punti |
|---|---|---|---|
| 1 | ๐ฎ๐นMax Biaggi | 42:44.818 | |
| 2 | ๐ฎ๐นLoris Capirossi | +1.940 | |
| 3 | ๐ฎ๐นDoriano Romboni | +2.608 | |
| 4 | ๐ฏ๐ตTadayuki Okada | +3.056 | |
| 5 | ๐ฏ๐ตTetsuya Harada | +4.229 | |
| 6 | ๐ซ๐ทJean Philippe Ruggia | +18.493 | |
| 7 | ๐ฉ๐ชRalf Waldmann | +22.068 | |
| 8 | ๐ซ๐ทJean Michel Bayle | +22.150 | |
| 9 | ๐ช๐ธCarlos Checa | +31.157 | |
| 10 | ๐จ๐ญAdrian Bosshard | +32.038 | |
| 11 | ๐บ๐ธKenny Roberts Jr | +34.323 | |
| 12 | ๐ณ๐ฑWilco Zeelenberg | +39.905 | |
| 13 | ๐ช๐ธLuis Carlos Maurel | +56.598 | |
| 14 | ๐ช๐ธMiguel Castilla | +56.736 | |
| 15 | ๐ฆ๐นAndy Preining | +59.510 | |
| 16 | ๐ฎ๐นGiuseppe Fiorillo | +59.612 | |
| 17 | ๐ณ๐ฑJurgen Vd Goorbergh | +65.563 | |
| 18 | ๐ช๐ธJuan Borja | +69.224 | |
| 19 | ๐ฉ๐ชAdi Stadler | +69.272 | |
| 20 | ๐ฉ๐ชJurgen Fuchs | +69.305 | |
| 21 | ๐ช๐ธSete Gibernau | +69.536 | |
| 22 | ๐ณ๐ฑPatrick Vd Goorbergh | +82.673 | |
| 23 | ๐ช๐ธEnrique De Juan | +100.532 | |
| 24 | ๐ฌ๐งJames Haydon | +108.090 | |
| 25 | ๐ซ๐ฎKrisse Kaas | +1 giro | |
| Rit. | ๐ซ๐ทNoel Ferro | 10 giri | |
| Rit. | ๐ฎ๐นAlessandro Gramigni | 4 giri | |
| Rit. | ๐ฏ๐ตNobuatsu Aoki | 9 giri | |
| Rit. | ๐ช๐ธManuel Hernandez | 5 giri | |
| Rit. | ๐ซ๐ทFrederic Protat | 13 giri | |
| Rit. | ๐จ๐ฆRodney Fee | 9 giri | |
| Rit. | ๐จ๐ญEskil Suter | 16 giri | |
| Rit. | ๐ซ๐ทChristian Boudinot | 1 giri | |
| Rit. | ๐ช๐ธJose Luis Cardoso | 0 giri |
Dati: MotoGPโข / Dorna Sports, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o MotoGPโข.
