๐ฌ๐ง Round di Donington 1994
Donington ยท 30 settembre โ 2 ottobre 1994
Superbike ยท Gara 2
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐บ๐ธScott Russell#1Kawasaki Muzzi | 1:14:17.140 |
| 2 | ๐ฆ๐บTroy Corser#82Ducati Corse Virginio Ferrari | +1.950 |
| 3 | ๐ฎ๐นMauro Lucchiari#10Ducati Corse Virginio Ferrari | +1:05.220 |
| 4 | ๐ฎ๐นPaolo Casoli#15Team Yamaha SDA Belgarda | +1:38.420 |
| 5 | ๐ฌ๐งCarl Fogarty#2Ducati Corse Virginio Ferrari | +2:39.250 |
| 6 | ๐ฌ๐งAlan Carter#73Top Gun Motorcycles | +2:51.360 |
| 7 | ๐ฎ๐นPiergiorgio Bontempi#6Kawasaki Italy Bertocchi | +2:55.610 |
| 8 | ๐ฌ๐งBrian Morrison#33Team Rumi | +2:55.990 |
| 9 | ๐ฆ๐นAndy Meklau#11Promotor Rennsport Management AG | +3:03.550 |
| 10 | ๐ณ๐ฟAaron Slight#3Castrol Honda | +3:06.530 |
| 11 | ๐ฎ๐นMassimo Meregalli#99Team Yamaha SDA Belgarda | +1 giro |
| 12 | ๐ฎ๐นFabrizio Pirovano#4Team Ducati Tardozzi | +1 giro |
| 13 | ๐ณ๐ฑJeffry De Vries#14Team Motorsport Yamaha | +1 giro |
| 14 | ๐ฌ๐งMatt Llewellyn#39Meakin Building Supplies | +1 giro |
| 15 | ๐ณ๐ฟSimon Crafar#37Team Rumi | +1 giro |
| 16 | ๐ธ๐ชChrister Lindholm#9Yamaha Aral Racing Team | +1 giro |
| 17 | ๐ง๐ชMichael Paquay#41Team VZM | +1 giro |
| 18 | ๐ณ๐ฟAndrew Stroud#26Nick Morgan Racing | +2 giri |
| 19 | ๐ฌ๐งMichael Rutter#35Team McCulloch | +3 giri |
| Rit. | ๐ฉ๐ชJochen Schmid#52Green Kawasaki Deutschland | 18 giri |
| Rit. | ๐ฌ๐งRoger Bennett#66Barr Construction | 15 giri |
| Rit. | ๐ฌ๐งRay Stringer#45Devimead Racing - Wagon Finance | 12 giri |
| Rit. | ๐ฎ๐นAndrea Perselli#49Team Gio.Ca.Moto | 10 giri |
| Rit. | ๐ฌ๐งNick Hopkins#44Triton Team Great Britain | 8 giri |
| Rit. | ๐ง๐ชStephane Mertens#7Red Devils Team | 7 giri |
| Rit. | ๐ฌ๐งNiall MacKenzie#42Team Loctite Yamaha | 7 giri |
| Rit. | ๐ฌ๐งJim Moodie#30Team Loctite Yamaha | 5 giri |
| Rit. | ๐ฎ๐นGianmaria Liverani#38Gattolone Racing Team | 5 giri |
| Rit. | ๐ฌ๐งDave Redgate#67Mobike Bromley | 5 giri |
| Rit. | ๐ฎ๐นValerio Destefanis#36De Cecco Racing Team | 3 giri |
| Rit. | ๐บ๐ธDoug Polen#23Castrol Honda | 3 giri |
| Rit. | ๐ฎ๐นMauro Moroni#59Team Yamaha SDA Belgarda | 3 giri |
| Rit. | ๐ฎ๐นSerafino Foti#40Taurus Racing Team | 2 giri |
| Rit. | ๐ฌ๐งJames Whitham#69Moto Cinelli | 1 giro |
| Rit. | ๐ฌ๐งDavid Jefferies#31Jefferies Akito Superbike | 1 giro |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
