๐ฏ๐ต Round di Sugo 1989
Sugo ยท 25โ27 agosto 1989
Superbike ยท Gara 2
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐ฆ๐บMichael Dowson#23Yamaha Australia | 1:19:05.220 |
| 2 | ๐ฏ๐ตKenihiro Iwahashi#51BVD With Yamamoto Racing | +1:04.690 |
| 3 | ๐ฎ๐นGiancarlo Falappa#77Bimota S.p.A. | +1:10.340 |
| 4 | ๐บ๐ธDoug Polen#48Yoshimura Suzuki Sietto GP-1 | +1:10.520 |
| 5 | ๐ฏ๐ตTadahiko Sohwa#44Kawasaki Racing Team | +1:40.440 |
| 6 | ๐ฆ๐บRobert Phillis#7Team Kawasaki Australia | +1:53.810 |
| 7 | ๐ณ๐ฟAaron Slight#38Team Kawasaki Australia | +2:39.250 |
| 8 | ๐ง๐ชStephane Mertens#4Total/Bel Ray/Team Mediares | +2:41.980 |
| 9 | ๐ฏ๐ตTetsuro Arata#66Over Racing Orojet | +2:42.710 |
| 10 | ๐ฆ๐บMalcom Campbell#9Malcom Campbell Racing | +2:42.900 |
| 11 | ๐ฏ๐ตShoichi Tsukamoto#45Kawasaki Racing Team | +3:00.630 |
| 12 | ๐บ๐ธFred Merkel#1Team Rumi RDM | +3:04.670 |
| 13 | ๐ฌ๐งTerry Rymer#10Team Loctite Yamaha | +3:07.360 |
| 14 | ๐ฏ๐ตKoichi Kobayashi#69MSC Blue Helmets | +3:18.690 |
| 15 | ๐ฏ๐ตKoh Takeuchi#63Team Hayashi | +3:21.270 |
| 16 | ๐ฏ๐ตNaoto Abe#64Hanshin Riding School with B-Line | +1 giro |
| 17 | ๐ฏ๐ตKohsey Yamamoto#73Fast Racing Team | +1 giro |
| 18 | ๐ซ๐ทRaymond Roche#32S.C. Ducati Lucchinelli | +1 giro |
| 19 | ๐ฏ๐ตMasashi Satoh#74Iwata Racing Family | +1 giro |
| 20 | ๐บ๐ธMike Baldwin#76Bimota S.p.A. | +1 giro |
| 21 | ๐ณ๐ฟAndrew Stroud#53YSP Mejiro Super Angel | +1 giro |
| 22 | ๐ฆ๐บScott Doohan#54YSP Mejiro Super Angel | +1 giro |
| 23 | ๐ฏ๐ตShigemusa Miwa#70MSC Blue Helmets | +1 giro |
| Rit. | ๐ฏ๐ตToshiharu Kaneko#55YSP Mejiro Super Angel | 22 giri |
| Rit. | ๐ซ๐ทEric Delcamp#15Dubois Motos | 22 giri |
| Rit. | ๐ฏ๐ตShingo Kato#57Y A Racing | 22 giri |
| Rit. | ๐ณ๐ฟSimon Crafar#79YSP Mejiro Super Angel | 21 giri |
| Rit. | ๐ฆ๐บGrant Hodson#62Team Hayashi | 19 giri |
| Rit. | ๐ฎ๐นFabrizio Pirovano#2Pirovano Racing Team | 15 giri |
| Rit. | ๐ซ๐ทChristophe Bouheben#16Team Kawasaki France | 14 giri |
| Rit. | ๐ฎ๐นBaldassarre Monti#33S.C. Ducati Lucchinelli | 14 giri |
| Rit. | ๐จ๐ฆReuben McMurter#36Action Accessories/McMurter | 11 giri |
| Rit. | ๐ซ๐ทPatrick Igoa#35Team Kawasaki France | 6 giri |
| Rit. | ๐ธ๐ชAnders Andersson#24Yamaha Sweden | 5 giri |
| Rit. | ๐ฏ๐ตTakayoshi Yamamoto#58Moto Sports Maruta Racing Team | 3 giri |
| Rit. | ๐ฎ๐นDavide Tardozzi#3Speed Shadows Racing Team | 1 giro |
| Rit. | ๐ฌ๐งRoger Burnett#11Honda Britain | 1 giro |
| Rit. | ๐ฆ๐บClarke Wayne#40Motaro Racing | 0 giri |
| Rit. | ๐ซ๐ฎJari Suhonen#19Arwidson Yamaha | 0 giri |
| Rit. | ๐ฏ๐ตYukia Oshima#47Yoshimura Suzuki Sietto GP-1 | 0 giri |
| Rit. | ๐จ๐ฆGary Goodfellow#8Don Knit Yoshimura Suzuki | 0 giri |
| Rit. | ๐ฏ๐ตYuichi Takeda#43Racing Team Edwin | 0 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
